The Curious Case of Benjamin Button | 42 (57%) |
The Dark Knight | 34 (46%) |
Doubt | 16 (21%) |
Gran Torino | 10 (13%) |
Frost/Nixon | 24 (32%) |
Milk | 36 (49%) |
The Reader | 5 (6%) |
Revolutionary Road | 11 (15%) |
Slumdog Millionaire | 50 (68%) |
WALL-E | 16 (21%) |
The Wrestler | 13 (17%) |
Wednesday, January 21, 2009
FFR Best Picture Poll Results
The readers have spoken, and the results are pretty much down the line what most people are predicting, with Ben Button, The Dark Knight, Frost/Nixon, Milk, and leading the pack. No other films really come close. However, Frost/Nixon appears to be the weakest, with Doubt and WALL-E yapping at its heels.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment